"*" indicates required fields
Sun - Tues: 10AM - 8PM
Wednesday Closed
Thurs - Sat: 10AM - 9PM
Note: Thurs-Sat last call area times
Customer Contact Admin Inquiries Investors 415-326-5112 Mill Valley, CA 94941
Belvedere - Marin City - Mill Valley - Sausalito - Strawberry - Tiburon - Corte Madera - Greenbrae - Kentfield - Larkspur - Ross - San Anselmo - San Quentin - San Rafael - Minimum $55 | Last Call 8:30p
Fairfax - Novato - Minimum $75 | Last Call 8p
Woodacre - Forest Knolls - Petaluma - Rohnert Park - Minimum $95 | Last Call 3p
Bolinas - Stinson Beach - Minimum $125 | Last Call 1p
Point Reyes - Olena - Santa Rosa - Sonoma - Sebastopol - Minimum $145 | Last Call 12 noon
Calistoga - Guerneville - Windsor - Healdsburg - Minimum $195 | Last Call 11a
Email or text in your Medical Recommendation for 10% off your first delivery. All patients age 18-21 must have CA state issued Medical Recommendation. All taxes included in price. Contactless delivery upon your request.
© Bay Leaves™ Corp. | All rights reserved 2024
Medical Nonstorefront: C9-0000370-LIC
web credits | privacy | sitemap
Sun - Tues: 10AM - 8PM
Wednesday Closed
Thurs - Sat: 10AM - 9PM
Note: Thurs-Sat last call area times
Customer Contact Admin Inquiries Investors 415-326-5112 Mill Valley, CA 94941
Belvedere - Marin City - Mill Valley - Sausalito - Strawberry - Tiburon - Corte Madera - Greenbrae - Kentfield - Larkspur - Ross - San Anselmo - San Quentin - San Rafael - Minimum $55 | Last Call 8:30p
Fairfax - Novato - Minimum $75 | Last Call 8p
Woodacre - Forest Knolls - Petaluma - Rohnert Park - Minimum $95 | Last Call 3p
Bolinas - Stinson Beach - Minimum $125 | Last Call 1p
Point Reyes - Olena - Santa Rosa - Sonoma - Sebastopol - Minimum $145 | Last Call 12 noon
Calistoga - Guerneville - Windsor - Healdsburg - Minimum $195 | Last Call 11a
© Bay Leaves™ Corporation 2024
Medical Nonstorefront: C9-0000370-LIC
website credits | privacy | sitemap